<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.20 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Merit Software</Company_Name>
		<Address_1>132 West 21 Street</Address_1>
		<Address_2 />
		<City_Town>New York</City_Town>
		<State_Province>NY</State_Province>
		<Zip_Postal_Code>10011</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.meritsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ben</Author_First_Name>
			<Author_Last_Name>Weintraub</Author_Last_Name>
			<Author_Email>benw@meritsoftware.com</Author_Email>
			<Contact_First_Name>Ben</Contact_First_Name>
			<Contact_Last_Name>Weintraub</Contact_Last_Name>
			<Contact_Email>benw@meritsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@meritsoftware.com</Sales_Email>
			<Support_Email>support@meritsoftware.com</Support_Email>
			<General_Email>sales@meritsoftware.com</General_Email>
			<Sales_Phone>(800) 753-6488</Sales_Phone>
			<Support_Phone>(800) 753-6488</Support_Phone>
			<General_Phone>(212) 675-8567</General_Phone>
			<Fax_Phone>(212) 675-8607</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fraction Shape-Up</Program_Name>
		<Program_Version>1.00</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>35.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New Program</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_Categories>Self-Improvement, Productivity, Teaching Tool</Program_Categories>
		<Program_System_Requirements>8 MB RAM 75 MB of Hard Disk space.</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>frsup210.exe</Filename_Versioned>
			<Filename_Previous>frsup1.exe</Filename_Previous>
			<Filename_Generic>frsup2.exe</Filename_Generic>
			<Filename_Long>frsup2.exe</Filename_Long>
			<File_Size_Bytes>60000</File_Size_Bytes>
			<File_Size_K>58</File_Size_K>
			<File_Size_MB>0.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>fraction software, math software, mathematics software, math help, fraction help, improve math skills</Keywords>
			<Char_Desc_45>Helps students understand fractions.</Char_Desc_45>
			<Char_Desc_80>Interactive software that helps students understand and work with fractions.</Char_Desc_80>
			<Char_Desc_250>Fraction Shape-Up. Introduces fraction concepts and helps students develop skills necessary for understanding and working with fractions. Designed for students ages 8 and up.</Char_Desc_250>
			<Char_Desc_450>Fraction Shape-Up Introduces fraction concepts and helps students develop skills necessary for understanding and working with fractions. Students start with an assessment and receive immediate instructional feedback throughout. Step-by-step tutorials, which introduce each unit, can be referred to during practice. Student scores are kept in a management system that allows teachers to view and print reports. Ages 8 and up.</Char_Desc_450>
			<Char_Desc_2000>Fraction Shape-Up introduces fraction concepts and helps students develop skills necessary for understanding and working with fractions. Students start with an assessment and receive immediate instructional feedback throughout. Step-by-step tutorials, which introduce each unit, can be referred to during practice. The program is self-paced and self-monitored. Students advance as they demonstrate readiness. Scores are tracked in a record management system that allows teachers to view and print detailed reports. Designed for students in U.S. grades 3 through 5 (ages 8 and up), the software can also be used by older students.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.meritsoftware.com/software/fraction_shape_up/</Application_Info_URL>
			<Application_Order_URL>http://www.meritsoftware.com/software/fraction_shape_up/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.meritsoftware.com/screenshots/fsux.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.meritsoftware.com/icon/fsu.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.meritsoftware.com/software/fraction_shape_up/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.meritsoftware.com/frsup2.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute this software on the Internet or on a compilation CD.</Distribution_Permissions>
		<EULA>Fraction Shape-Up is NOT a public domain program.  It is copyrighted by Merit Software.  This software and accompanying documentation are protected by United States copyright law and also by international treaty provisions.

Merit Software grants you a limited license to use this software for evaluation purposes for a period not to exceed thirty days.  If you continue using this software after the thirty-day evaluation period, you MUST make a registration payment to Merit Software.

You may not use, copy, rent, lease, sell, modify, decompile, disassemble, otherwise reverse engineer, or transfer the licensed program except as provided in this agreement.  Any such unauthorized use shall result in immediate and automatic termination of this license. All rights not expressly granted here are reserved to Merit Software.

LIMITED DISTRIBUTION LICENSE

The following may distribute Developing Critical Thinking Skills, completely unaltered, without further permission...; for other cases or to distribute in modified form, you must consult the attached data record, which is hereby incorporated by reference.  Any distribution satisfying all the distribution requirements expressed in that data record is hereby authorized.

Permission to distribute the Developing Critical Thinking Skills package is not transferable, assignable, saleable, or franchisable.  Each vendor wishing to distribute the package must independently satisfy the terms of this limited distribution license.

U.S. Government Information:  Use, duplication, or disclosure by the U.S. Government of the computer software and documentation in this package shall be subject to the restricted rights applicable to commercial computer software as set forth in subdivision (b)(3)(ii) of the Rights in Technical Data and Computer Software clause at 252.227-7013 (DFARS 52.227-7013).  The Contractor/manufacturer is Merit Software, 132 W 21 St, New York, NY 10011.

Merit Software may revoke any permissions granted here, by notifying
you in writing.  All rights not expressly granted here are reserved to
Merit Software.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03209</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
